 
			安徽立创生物科技有限公司
Anhui Lichuang Biotechnology Co., Ltd.
(Biological fermentation, micro-channel) two major environment-friendly technologies
pharmaceutical intermediates, pesticide intermediates, liquid crystal intermediates
 
		 
	Survive by quality
Seek development through reform
Products
| Pesticide intermediate more | ||||
| Product Name | CAS NO. | Detail | ||
|  | 2-Chloro-6-nitrobenzoic acid | 5344-49-0 | Detail>> | |
|  | 4-Chloro-2-nitrobenzoic acid | 6280-88-2 | Detail>> | |
|  | 3,4-Dichlorophenol | 95-77-2 | Detail>> | |
|  | 3,4-Difluorobenzonitrile | 64248-62-0 | Detail>> | |
|  | 2-chloronicotinic acid | 2942-59-8 | Detail>> | |
|  | 3-aminopyridine | 462-08-8 | Detail>> | |
|  | 2,6-Dichlorobenzonitrile | 1194-65-6 | Detail>> | |
|  | 3-cyanopyridine | 100-54-9 | Detail>> | |
|  | 2,4-Difluoroaniline | 367-25-9 | Detail>> | |
| Pharmaceutical intermediates more | ||||
| Product Name | CAS NO. | Detail | ||
|  | 2-(4-nitrophenyl)butyric acid | 7463-53-8 | Detail>> | |
|  | Ethyl 2-hydroxyethyl sulfide | 110-77-0 | Detail>> | |
|  | 2-Methyl-5-nitroimidazole | 88054-22-2 | Detail>> | |
|  | 3-nitrophthalic acid | 603-11-2 | Detail>> | |
|  | Sulfur trioxide pyridine complex | 26412-87-3 | Detail>> | |
|  | 1-Bromo-2-isopropylbenzene | 7073-94-1 | Detail>> | |
|  | (2R,3R)-(-)-dibenzoyl-L-tartaric acid | 62708-56-9 | Detail>> | |
|  | 4-Aminosalicylic acid | 65-49-6 | Detail>> | |
|  | Sodium 4-aminosalicylate dihydrate | 133-10-8 | Detail>> | |
|  | 5-methyluracil | 65-71-4 | Detail>> | |
|  | O-Nitrobenzaldehyde | 552-89-6 | Detail>> | |
| Basic raw materials more | ||||
| Product Name | CAS NO. | Detail | ||
|  | P-Chlorophenol | 106-48-9 | Detail>> | |
|  | 1,2-Dichloropropane | 78-87-5 | Detail>> | |
 
				Lichuang Biotechnology
